The Eco-Friendly Seamless Acoustic Panel is composed of light sand and a sound-absorbing coating. It is also known as a sandstone sound absorption board or a particulate sound absorption board.
Size: | 1200 * 600 mm |
Thickness: | 8mm~25mm |
Color: | Solid color, Wood grain color |
Texture: | Flat, Rough, Marble |
Installation: | Seamless installation |
Eco-friendly Seamless Acoustic Panels, with natural sand as the core, integration of environmental protection concept, using formaldehyde-free fireproof adhesive carefully built.
Its unique fully automatic production process enables each sheet to have a dense and robust multi-microporous structure that effectively absorbs noise and creates a quiet space.
smooth surface, flat particles, rough particles, spray color treatment, concave and convex texture, wood grain, marble grain, customized any shape, any color
Class A fire protection and E0 environmental certification, ensure the use of safety, and zero formaldehyde release, and it is the ideal choice for green building acoustic decoration. Whether it is the deep reverberation of the theater or the flexibility of the multi-function hall, the Eco-Friendly Seamless Acoustic Panel can be perfectly integrated into the customized acoustic environment.
Test Items (Test Standards) | Test Results |
Combustion Performance (GB 8624-2012) | A (A2-S1, d0, t0) non-flammable |
Formaldehyde Emission (GB 18580-2017) | ≤0.124 |
Compound Release (HJ 571-2010) | 0.025 /(㎡·h) |
Material Density (GB/T 5486-20088) | 1372 kg/m³ |
Wet Expansion (GB/T 7019-2014) | 0.05% |
Compressive Strength (GB/T 50081-2002) | 24.4 Mpa |
Flexural Strength (GB/T 7019-2014) | 7 Mpa |
Frost Resistance (JC/T 2185-2013(2017)) | No delamination, no cracking, no damage |
Water Absorption Thickness Expansion Rate (GB/T 17657-2013) | 0.04% |
The Mass Water Absorption Rate (GB/T 5486-20089) | 2.3% |
Water Resistance (GB/T 1733-1993) | No delamination, no cracking, no damage |
Alkali Resistance (GB/T 9265-2009) | No delamination, no cracking, no damage |
Radioactivity (GB 6566-2010) | Internal irradiation index IRa≤ 0.1 |
Radioactivity (GB 6566-2010) | External irradiation index Ir ≤ 0.2 |
Thermal Conductivity (GB/T 10294-2008) | 0.15W/(m·k) |
Sound Absorption Performance (GB/T 20247-2006) | NRC 0.65~0.95 |
Get A Quote
The Seamless Acoustic Sound Absorption Board is composed of light sand and a sound-absorbing coating. It is also known as a sandstone sound absorption board or a particulate sound absorption board.
Size: | 1200 * 600 mm |
Thickness: | 8mm~25mm |
Color: | Solid color, Wood grain color |
Texture: | Flat, Rough, Marble |
Installation: | Seamless installation |
The Seamless Soundproofing Panel is composed of light sand and a sound-absorbing coating. It is also known as a sandstone sound absorption board or a particulate sound absorption board.
Size: | 1200 * 600 mm |
Thickness: | 8mm~25mm |
Color: | Solid color, Wood grain color |
Texture: | Flat, Rough, Marble |
Installation: | Seamless installation |
This multi-microporous structure allows the sandstone sound-absorbing board to effectively absorb and disperse sound waves, thereby reducing noise and improving the indoor or outdoor acoustic environment.
Size: | 1200 * 600 mm |
Thickness: | 8mm~25mm |
Color: | Solid color, Wood grain color |
Texture: | Flat, Rough, Marble |
Installation: | Seamless installation |
The Premium Seamless Sound Absorption Panel is composed of light sand and a sound-absorbing coating. It is also known as a sandstone sound absorption board or a particulate sound absorption board.
Size: | 1200 * 600 mm |
Thickness: | 8mm~25mm |
Color: | Solid color, Wood grain color |
Texture: | Flat, Rough, Marble |
Installation: | Seamless installation |
Copyright © 2022. GUANGDONG CHUANGYA ACOUSTIC TECHNOLOGY CO., LTD. All rights reserved.
WhatsApp us